<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DinoRealty - real estate - land - lots- acreages &#187; Schiff</title>
	<atom:link href="http://dinorealty.com/blog/tag/schiff/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinorealty.com/blog</link>
	<description>Make your dream of owning land come true!</description>
	<lastBuildDate>Thu, 24 May 2012 20:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dollar Collapse &#8211; Firms Which Underpin Trillions In Home Loans Implode &#8211; Bailout Equals Dollar Destruction</title>
		<link>http://dinorealty.com/blog/2009/05/dollar-collapse-firms-which-underpin-trillions-in-home-loans-implode-bailout-equals-dollar-destruction/</link>
		<comments>http://dinorealty.com/blog/2009/05/dollar-collapse-firms-which-underpin-trillions-in-home-loans-implode-bailout-equals-dollar-destruction/#comments</comments>
		<pubDate>Fri, 08 May 2009 04:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Schiff]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/05/dollar-collapse-firms-which-underpin-trillions-in-home-loans-implode-bailout-equals-dollar-destruction/</guid>
		<description><![CDATA[growing pressure as fears intensify about a potential calamity at the firms, which underpin trillions of dollars in home loans. Together they own or guarantee some US.2 trillion in loans, or about 40 per cent of the total value of &#8230; <a href="http://dinorealty.com/blog/2009/05/dollar-collapse-firms-which-underpin-trillions-in-home-loans-implode-bailout-equals-dollar-destruction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/05/dollar-collapse-firms-which-underpin-trillions-in-home-loans-implode-bailout-equals-dollar-destruction/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Marc Faber &#8216;s outlook for 2009 pt 2/2</title>
		<link>http://dinorealty.com/blog/2009/05/marc-faber-s-outlook-for-2009-pt-22/</link>
		<comments>http://dinorealty.com/blog/2009/05/marc-faber-s-outlook-for-2009-pt-22/#comments</comments>
		<pubDate>Thu, 07 May 2009 13:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/05/marc-faber-s-outlook-for-2009-pt-22/</guid>
		<description><![CDATA[Marc Faber &#8216;s outlook for 2009 pt 2/2 Marc Faber Peter Schiff Bloomberg Money Politics Dollar economy crisis bailout recession housing bubble stock market wall street Great depression yen euro mortgage banks &#8230; Marc Faber Peter Schiff Bloomberg Money Politics &#8230; <a href="http://dinorealty.com/blog/2009/05/marc-faber-s-outlook-for-2009-pt-22/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/05/marc-faber-s-outlook-for-2009-pt-22/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Huge Crash Coming</title>
		<link>http://dinorealty.com/blog/2009/05/huge-crash-coming/</link>
		<comments>http://dinorealty.com/blog/2009/05/huge-crash-coming/#comments</comments>
		<pubDate>Thu, 07 May 2009 08:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[austrian]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[colapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[Schiff]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/05/huge-crash-coming/</guid>
		<description><![CDATA[There is a bigger crash coming after the second wave/crash in the mortgage crisis. I don&#8217;t tell you this to alarm you. But it&#8217;s important to know so you are prepared. Crash Proof Your Life, Business, and Everything else before &#8230; <a href="http://dinorealty.com/blog/2009/05/huge-crash-coming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/05/huge-crash-coming/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Peter Schiff 2/13/2008 on mortgage principal writedowns</title>
		<link>http://dinorealty.com/blog/2009/05/peter-schiff-2132008-on-mortgage-principal-writedowns/</link>
		<comments>http://dinorealty.com/blog/2009/05/peter-schiff-2132008-on-mortgage-principal-writedowns/#comments</comments>
		<pubDate>Sat, 02 May 2009 08:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Subprime]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/05/peter-schiff-2132008-on-mortgage-principal-writedowns/</guid>
		<description><![CDATA[On his radio show, &#8220;Wall Street unspun&#8221;, Peter talks to a caller about why a person who invested their own cash on a bubble area are basically screwed. Caveat: this caller&#8217;s story is suspect as he&#8217;s called before and made &#8230; <a href="http://dinorealty.com/blog/2009/05/peter-schiff-2132008-on-mortgage-principal-writedowns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/05/peter-schiff-2132008-on-mortgage-principal-writedowns/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Real Estate Time BOMB. Foreclosures and the Collapse of the Real Estate Market</title>
		<link>http://dinorealty.com/blog/2009/04/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/</link>
		<comments>http://dinorealty.com/blog/2009/04/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 07:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[downfall]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[hyper]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[The dollar collapse]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/04/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/</guid>
		<description><![CDATA[to creating jobs, helping troubled borrowers avoid foreclosure and providing incentives for home buyers, lenders could soon unleash a torrent of real-estate owned, or &#8220;REO&#8221; properties &#8212; even in markets already flooded with an oversupply of homes for sale. &#8220;It&#8217;s &#8230; <a href="http://dinorealty.com/blog/2009/04/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/04/real-estate-time-bomb-foreclosures-and-the-collapse-of-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Second Financial Economic Crash Coming &#8211; Huge &amp; Soon</title>
		<link>http://dinorealty.com/blog/2009/04/second-financial-economic-crash-coming-huge-soon/</link>
		<comments>http://dinorealty.com/blog/2009/04/second-financial-economic-crash-coming-huge-soon/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[austrian]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Collapses]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Desperate]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[jim]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortage]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[revolts]]></category>
		<category><![CDATA[revolutions]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tent]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/04/second-financial-economic-crash-coming-huge-soon/</guid>
		<description><![CDATA[.net A Bigger Crash Is Coming after the Second Wave/Crash in the mortgage crisis. The solution is: HELP &#8211; Humanize (Be Humane),]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/04/second-financial-economic-crash-coming-huge-soon/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Nov 2006 Peter Schiff Mortgage Bankers Speech Part 7 of 8</title>
		<link>http://dinorealty.com/blog/2009/04/nov-2006-peter-schiff-mortgage-bankers-speech-part-7-of-8-2/</link>
		<comments>http://dinorealty.com/blog/2009/04/nov-2006-peter-schiff-mortgage-bankers-speech-part-7-of-8-2/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 08:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Schiff]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/04/nov-2006-peter-schiff-mortgage-bankers-speech-part-7-of-8-2/</guid>
		<description><![CDATA[In 2006 Peter Schiff tells over 1000 mortgage brokers they are about to be out of jobs. Watch how he completely nails the coming real estate/mortgage debacle]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/04/nov-2006-peter-schiff-mortgage-bankers-speech-part-7-of-8-2/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Nov 2006 Peter Schiff Mortgage Bankers Speech Part 8 of 8</title>
		<link>http://dinorealty.com/blog/2009/04/nov-2006-peter-schiff-mortgage-bankers-speech-part-8-of-8/</link>
		<comments>http://dinorealty.com/blog/2009/04/nov-2006-peter-schiff-mortgage-bankers-speech-part-8-of-8/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 02:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Schiff]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/04/nov-2006-peter-schiff-mortgage-bankers-speech-part-8-of-8/</guid>
		<description><![CDATA[In 2006 Peter Schiff tells over 1000 mortgage brokers they are about to be out of jobs. Watch how he completely nails the coming real estate/mortgage debacle]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/04/nov-2006-peter-schiff-mortgage-bankers-speech-part-8-of-8/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Nov 2006 Peter Schiff Mortgage Bankers Speech Part 7 of 8</title>
		<link>http://dinorealty.com/blog/2009/04/nov-2006-peter-schiff-mortgage-bankers-speech-part-7-of-8/</link>
		<comments>http://dinorealty.com/blog/2009/04/nov-2006-peter-schiff-mortgage-bankers-speech-part-7-of-8/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 00:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Schiff]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/04/nov-2006-peter-schiff-mortgage-bankers-speech-part-7-of-8/</guid>
		<description><![CDATA[In 2006 Peter Schiff tells over 1000 mortgage brokers they are about to be out of jobs. Watch how he completely nails the coming real estate/mortgage debacle]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/04/nov-2006-peter-schiff-mortgage-bankers-speech-part-7-of-8/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Nov 2006 Peter Schiff Mortgage Bankers Speech Part 6 of 8</title>
		<link>http://dinorealty.com/blog/2009/04/nov-2006-peter-schiff-mortgage-bankers-speech-part-6-of-8/</link>
		<comments>http://dinorealty.com/blog/2009/04/nov-2006-peter-schiff-mortgage-bankers-speech-part-6-of-8/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 23:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Schiff]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/04/nov-2006-peter-schiff-mortgage-bankers-speech-part-6-of-8/</guid>
		<description><![CDATA[In 2006 Peter Schiff tells over 1000 mortgage brokers they are about to be out of jobs. Watch how he completely nails the coming real estate/mortgage debacle]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/04/nov-2006-peter-schiff-mortgage-bankers-speech-part-6-of-8/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/45 queries in 0.255 seconds using disk: basic
Object Caching 999/1166 objects using disk: basic

Served from: dinorealty.com @ 2012-05-25 02:19:57 -->
