<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DinoRealty - real estate - land - lots- acreages &#187; euro</title>
	<atom:link href="http://dinorealty.com/blog/tag/euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinorealty.com/blog</link>
	<description>Make your dream of owning land come true!</description>
	<lastBuildDate>Wed, 23 May 2012 06:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>could you find me a ship for sale in Europe with at least 15 cabins online?</title>
		<link>http://dinorealty.com/blog/2011/03/could-you-find-me-a-ship-for-sale-in-europe-with-at-least-15-cabins-online/</link>
		<comments>http://dinorealty.com/blog/2011/03/could-you-find-me-a-ship-for-sale-in-europe-with-at-least-15-cabins-online/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 23:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[cabins]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[ship]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2011/03/could-you-find-me-a-ship-for-sale-in-europe-with-at-least-15-cabins-online/</guid>
		<description><![CDATA[price should be around 200 000 euro]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2011/03/could-you-find-me-a-ship-for-sale-in-europe-with-at-least-15-cabins-online/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Domino Depression, Fannie Mae, Freddie Mac,and more lies</title>
		<link>http://dinorealty.com/blog/2009/05/the-domino-depression-fannie-mae-freddie-macand-more-lies/</link>
		<comments>http://dinorealty.com/blog/2009/05/the-domino-depression-fannie-mae-freddie-macand-more-lies/#comments</comments>
		<pubDate>Fri, 08 May 2009 08:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/05/the-domino-depression-fannie-mae-freddie-macand-more-lies/</guid>
		<description><![CDATA[defaults www.financialweek.com Option Arms us.ft.com Fannie and Freddie www.marketwatch.com CHICAGO (MarketWatch) &#8212; The rate of mortgages entering foreclosure hit another record high in the second quarter, as did the percentage of loans somewhere in the foreclosure process, the Mortgage Bankers &#8230; <a href="http://dinorealty.com/blog/2009/05/the-domino-depression-fannie-mae-freddie-macand-more-lies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/05/the-domino-depression-fannie-mae-freddie-macand-more-lies/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Marc Faber &#8216;s outlook for 2009 pt 2/2</title>
		<link>http://dinorealty.com/blog/2009/05/marc-faber-s-outlook-for-2009-pt-22/</link>
		<comments>http://dinorealty.com/blog/2009/05/marc-faber-s-outlook-for-2009-pt-22/#comments</comments>
		<pubDate>Thu, 07 May 2009 13:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/05/marc-faber-s-outlook-for-2009-pt-22/</guid>
		<description><![CDATA[Marc Faber &#8216;s outlook for 2009 pt 2/2 Marc Faber Peter Schiff Bloomberg Money Politics Dollar economy crisis bailout recession housing bubble stock market wall street Great depression yen euro mortgage banks &#8230; Marc Faber Peter Schiff Bloomberg Money Politics &#8230; <a href="http://dinorealty.com/blog/2009/05/marc-faber-s-outlook-for-2009-pt-22/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/05/marc-faber-s-outlook-for-2009-pt-22/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/17 queries in 0.118 seconds using disk: basic
Object Caching 431/497 objects using disk: basic

Served from: dinorealty.com @ 2012-05-24 07:34:59 -->
