<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DinoRealty - real estate - land - lots- acreages &#187; crisis</title>
	<atom:link href="http://dinorealty.com/blog/tag/crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://dinorealty.com/blog</link>
	<description>Make your dream of owning land come true!</description>
	<lastBuildDate>Wed, 23 May 2012 06:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Dog had and Addisonian Crisis one week ago. little improvement,When will I see it?</title>
		<link>http://dinorealty.com/blog/2011/07/my-dog-had-and-addisonian-crisis-one-week-ago-little-improvementwhen-will-i-see-it/</link>
		<comments>http://dinorealty.com/blog/2011/07/my-dog-had-and-addisonian-crisis-one-week-ago-little-improvementwhen-will-i-see-it/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 13:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Addisonian]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[electrolytes]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency hospital]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[vet]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2011/07/my-dog-had-and-addisonian-crisis-one-week-ago-little-improvementwhen-will-i-see-it/</guid>
		<description><![CDATA[She spent thurs night to sat afternoon in the emergency hospital on IV. She has shown little improvement since I took her home. We have been back to the vet and they said she is not dehydrated enough for IV &#8230; <a href="http://dinorealty.com/blog/2011/07/my-dog-had-and-addisonian-crisis-one-week-ago-little-improvementwhen-will-i-see-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2011/07/my-dog-had-and-addisonian-crisis-one-week-ago-little-improvementwhen-will-i-see-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>home improvement the show on abc need website?</title>
		<link>http://dinorealty.com/blog/2011/06/home-improvement-the-show-on-abc-need-website/</link>
		<comments>http://dinorealty.com/blog/2011/06/home-improvement-the-show-on-abc-need-website/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 16:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[abused children]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home improvements]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[improvrmrnt]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Way]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2011/06/home-improvement-the-show-on-abc-need-website/</guid>
		<description><![CDATA[i&#8217;m trying to find this show [home improvrmrnt] for the reason for a home that takes in abused children .where they stay and get help couping with there crisis. it&#8217;s called one way farm.this show does home improvements for people &#8230; <a href="http://dinorealty.com/blog/2011/06/home-improvement-the-show-on-abc-need-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2011/06/home-improvement-the-show-on-abc-need-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stuart Varney RIPS an ACORN &#8220;activist&#8221;</title>
		<link>http://dinorealty.com/blog/2009/05/stuart-varney-rips-an-acorn-activist/</link>
		<comments>http://dinorealty.com/blog/2009/05/stuart-varney-rips-an-acorn-activist/#comments</comments>
		<pubDate>Sat, 09 May 2009 17:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[stuart]]></category>
		<category><![CDATA[varney]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/05/stuart-varney-rips-an-acorn-activist/</guid>
		<description><![CDATA[Stuart Varney just absolutely destroys this ACORN activist who thinks people who don&#8217;t pay their mortgage have a right to stay in the homes. Notice I didn&#8217;t say &#8220;their&#8221; homes. It doesn&#8217;t become their home until they&#8217;ve payed off the &#8230; <a href="http://dinorealty.com/blog/2009/05/stuart-varney-rips-an-acorn-activist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/05/stuart-varney-rips-an-acorn-activist/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Explosive Audio Unearthed: After the Sub Prime Crisis already started in 2007 Obama says Sub Prime Mortgages that gave houses to people WHO COULDN&#8217;T AFFORD THEM was a GOOD IDEA!!</title>
		<link>http://dinorealty.com/blog/2009/05/explosive-audio-unearthed-after-the-sub-prime-crisis-already-started-in-2007-obama-says-sub-prime-mortgages-that-gave-houses-to-people-who-couldnt-afford-them-was-a-good-idea/</link>
		<comments>http://dinorealty.com/blog/2009/05/explosive-audio-unearthed-after-the-sub-prime-crisis-already-started-in-2007-obama-says-sub-prime-mortgages-that-gave-houses-to-people-who-couldnt-afford-them-was-a-good-idea/#comments</comments>
		<pubDate>Sat, 09 May 2009 09:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Destroyed]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Explosive]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[have]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Mae]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[our]]></category>
		<category><![CDATA[PALIN]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Primes]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[Sub]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[thinks]]></category>
		<category><![CDATA[Unearthed]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[were]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/05/explosive-audio-unearthed-after-the-sub-prime-crisis-already-started-in-2007-obama-says-sub-prime-mortgages-that-gave-houses-to-people-who-couldnt-afford-them-was-a-good-idea/</guid>
		<description><![CDATA[Obama says Sub Prime Mortgages that gave houses to people WHO COULDN&#8217;T AFFORD THEM was a GOOD IDEA!! Even as it was destroying our economy Obama thinks giving people mortgages who couldn&#8217;t afford them was a good idea. Then he &#8230; <a href="http://dinorealty.com/blog/2009/05/explosive-audio-unearthed-after-the-sub-prime-crisis-already-started-in-2007-obama-says-sub-prime-mortgages-that-gave-houses-to-people-who-couldnt-afford-them-was-a-good-idea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/05/explosive-audio-unearthed-after-the-sub-prime-crisis-already-started-in-2007-obama-says-sub-prime-mortgages-that-gave-houses-to-people-who-couldnt-afford-them-was-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Crisis of Credit Visualized &#8211; Part 1</title>
		<link>http://dinorealty.com/blog/2009/05/the-crisis-of-credit-visualized-part-1/</link>
		<comments>http://dinorealty.com/blog/2009/05/the-crisis-of-credit-visualized-part-1/#comments</comments>
		<pubDate>Fri, 08 May 2009 11:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cdo]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[simple]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/05/the-crisis-of-credit-visualized-part-1/</guid>
		<description><![CDATA[completed as part of my thesis work in the Media Design Program, a graduate studio at the Art Center College of Design in Pasadena, California. For more on my broader thesis work exploring the use of new media to make &#8230; <a href="http://dinorealty.com/blog/2009/05/the-crisis-of-credit-visualized-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/05/the-crisis-of-credit-visualized-part-1/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Part 2/2 Bird &amp; fortune &#8211; Financial crisis &#8211; Silly Money, Nov 08</title>
		<link>http://dinorealty.com/blog/2009/05/part-22-bird-fortune-financial-crisis-silly-money-nov-08/</link>
		<comments>http://dinorealty.com/blog/2009/05/part-22-bird-fortune-financial-crisis-silly-money-nov-08/#comments</comments>
		<pubDate>Fri, 08 May 2009 09:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Banker]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[bramner]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[cdo]]></category>
		<category><![CDATA[CLINTON]]></category>
		<category><![CDATA[colaterised]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[de-leverage]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[gains]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[obligation]]></category>
		<category><![CDATA[Parr]]></category>
		<category><![CDATA[payers]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[securitization]]></category>
		<category><![CDATA[siv]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[swaps]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[wallstreet]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/05/part-22-bird-fortune-financial-crisis-silly-money-nov-08/</guid>
		<description><![CDATA[2nd Nov 2008. Bird and Fortune on Silly Money satirising the absurdity of the financial crisis. &#8230; satire comedy humour credit crunch banks subprime mortgages global finance investment banker cdo greed fear economy bailout property derivatives debt tax payers regulation &#8230; <a href="http://dinorealty.com/blog/2009/05/part-22-bird-fortune-financial-crisis-silly-money-nov-08/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/05/part-22-bird-fortune-financial-crisis-silly-money-nov-08/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Joseph Gyourko on Fannie, Freddie, and the Housing Bust</title>
		<link>http://dinorealty.com/blog/2009/05/joseph-gyourko-on-fannie-freddie-and-the-housing-bust/</link>
		<comments>http://dinorealty.com/blog/2009/05/joseph-gyourko-on-fannie-freddie-and-the-housing-bust/#comments</comments>
		<pubDate>Fri, 08 May 2009 01:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Gyourko]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[wharton]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/05/joseph-gyourko-on-fannie-freddie-and-the-housing-bust/</guid>
		<description><![CDATA[Wharton Professor Joseph Gyourko details the numbers underlying the downward spiral of the credit and mortgage markets. &#8230; wharton credit markets mortgage market subprime crisis meltdown Joseph Gyourko financial]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/05/joseph-gyourko-on-fannie-freddie-and-the-housing-bust/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Marc Faber &#8216;s outlook for 2009 pt 2/2</title>
		<link>http://dinorealty.com/blog/2009/05/marc-faber-s-outlook-for-2009-pt-22/</link>
		<comments>http://dinorealty.com/blog/2009/05/marc-faber-s-outlook-for-2009-pt-22/#comments</comments>
		<pubDate>Thu, 07 May 2009 13:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[marc]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/05/marc-faber-s-outlook-for-2009-pt-22/</guid>
		<description><![CDATA[Marc Faber &#8216;s outlook for 2009 pt 2/2 Marc Faber Peter Schiff Bloomberg Money Politics Dollar economy crisis bailout recession housing bubble stock market wall street Great depression yen euro mortgage banks &#8230; Marc Faber Peter Schiff Bloomberg Money Politics &#8230; <a href="http://dinorealty.com/blog/2009/05/marc-faber-s-outlook-for-2009-pt-22/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/05/marc-faber-s-outlook-for-2009-pt-22/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Savings &amp; (Mis)Trust: A Credit Crisis XPLANATiON</title>
		<link>http://dinorealty.com/blog/2009/05/savings-mistrust-a-credit-crisis-xplanation/</link>
		<comments>http://dinorealty.com/blog/2009/05/savings-mistrust-a-credit-crisis-xplanation/#comments</comments>
		<pubDate>Thu, 07 May 2009 10:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[informaiton]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Subprime]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[xplane]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/05/savings-mistrust-a-credit-crisis-xplanation/</guid>
		<description><![CDATA[A four minute animated movie that clearly explains the flawed subprime mortgage lending practices that fueled the current economic crisis in the United States. Starting in 2000 and ending in current day, it details the role that home buyers, mortgage &#8230; <a href="http://dinorealty.com/blog/2009/05/savings-mistrust-a-credit-crisis-xplanation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/05/savings-mistrust-a-credit-crisis-xplanation/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Huge Crash Coming</title>
		<link>http://dinorealty.com/blog/2009/05/huge-crash-coming/</link>
		<comments>http://dinorealty.com/blog/2009/05/huge-crash-coming/#comments</comments>
		<pubDate>Thu, 07 May 2009 08:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[austrian]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[colapse]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[Schiff]]></category>

		<guid isPermaLink="false">http://dinorealty.com/blog/2009/05/huge-crash-coming/</guid>
		<description><![CDATA[There is a bigger crash coming after the second wave/crash in the mortgage crisis. I don&#8217;t tell you this to alarm you. But it&#8217;s important to know so you are prepared. Crash Proof Your Life, Business, and Everything else before &#8230; <a href="http://dinorealty.com/blog/2009/05/huge-crash-coming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://dinorealty.com/blog/2009/05/huge-crash-coming/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/45 queries in 0.311 seconds using disk: basic
Object Caching 1049/1302 objects using disk: basic

Served from: dinorealty.com @ 2012-05-24 01:25:29 -->
